Dynamic viscosity
| Product | Dynamic viscosity [cP] | Temperature [C] |
|---|---|---|
| Air | 0.01 | 21 |
| Caulking Compound | 5.000.000-10.000.000 | 25 |
| Chocolat | 25000 | 21 |
| Cream | 100000 | 21 |
| Crisco Shortening or Lard | 1.000.000-2.000.000 | 25 |
| Ethylene glycol | 15 | 21 |
| Honey | 2.000 to 10.000 | 21 |
| Melted polymers | 1000000 | 21 |
| Methanol | 0.5 | 21 |
| Milk | 3 | 21 |
| Mustard | 70000 | 21 |
| Peanut butter | 250000 | 21 |
| Rubber compounds | 5000000 | 21 |
| SAE 10 motor oil | 80 to 140 | 21 |
| SAE 20 motor oil | 140 to 420 | 21 |
| SAE 30 motor oil | 420 to 650 | 21 |
| SAE 40 motor oil | 650 to 900 | 21 |
| Tomato sauce | 50000 | 21 |
| Water | 1.3059 | 10 |
| Water | 1.0016 | 20 |
| Water | 1 | 21 |
| Water | 0.79722 | 30 |
| Water | 0.54652 | 50 |
| Water | 0.40355 | 70 |
| Water | 0.31417 | 90 |
| Window Putty | 100000000 | 25 |
| Wine | 25 | 21 |

