Electrical current for world countries
Country | Cities | Frequency (Hz) | Number of phases | Nominal voltage (V) | Type(s) of plugs | Number of wires | Frequency stability | Note(s) |
---|---|---|---|---|---|---|---|---|
Afghanistan | All | 50 | 1.3 | 220/380 | D | 2.4 | yes | |
Albania | All | 50 | 1.3 | 220/380 | C | 2.4 | no | |
Algeria | All | 50 | 1.3 | 127/220, 220/380 | C,F | 2.4 | yes | |
American Samoa | All | 60 | 120 | A,B,I | ||||
Andorra | All | 50 | 220 | C,E | ||||
Angola | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | 1,2,3 |
Anguilla | All | 50 | 230 | G | ||||
Antigua and Barbuda | All | 60 | 230 | G | ||||
Argentina | All | 50 | 1.3 | 220/380 | C,I | 2.4 | yes | |
Argentina | All | 220/440 | C,I | 2.3 | yes | |||
Armenia | All | 50 | 220 | C,E | ||||
Aruba | All | 60 | 127 | A,B | ||||
Australia | All | 50 | 1.3 | 240/415 | I | 2,3,4 | yes | 1.2 |
Austria | All | 50 | 1.3 | 230/400 | C,F | 3.5 | yes | 1.2 |
Azerbaijan | Baku | 50 | 1 | 220 | C | 2.3 | yes | |
Bahamas | All | 60 | 1.3 | 120/240, 120/208 | A,B | 2,3,4 | yes | |
Bahrain | All | 50 | 1.3 | 230/400 | G | 2,3,4 | yes | 1.2 |
Bahrain | All | 60 | 1 | 110/115 | G | 3 | yes | 1.2 |
Bangladesh | All | 50 | 1.3 | 220/440 | A,C,D | 2,3,4 | no | 1,2,3 |
Barbados | All | 50 | 1.3 | 115/230, 115/200 | A,B,F,H | 2,3,4 | yes | 1.2 |
Belarus | All | 50 | 1.3 | 220/380 | C,F | 2.4 | yes | |
Belgium | All | 50 | 1.3 | 220/380 | C,E | 2,3,4 | yes | 1.2 |
Belize | All | 60 | 1.3 | 110/220, 220/440 | A,B,G,I | 2,3,4 | yes | 1.3 |
Benin | All | 50 | 1.3 | 220/380 | D | 2.4 | yes | |
Bermuda | All | 60 | 1.3 | 120/240, 120/208 | A,B | 2,3,4 | yes | 1,2,3 |
Bolivia | All | 50 | 1.3 | 110/220 | A,C | 2.4 | yes | |
Bosnia-Herzegovina | All | 50 | 220 | C,E | ||||
Botswana | All | 50 | 1.3 | 231/400 | B,D,G | 2.4 | yes | |
Brazil | Americana, Aracaju, Aracatuba, Araraquara, Baixo Guandu, Barbacena, Barra Mansa, Barretos, Bauru, Belem, Belo Horizonte, Boa Vista (Rio Branco), Botucatu, Braganca, Cachoeira, Cachoeira do Itapemirim, Campinas, Cidade Industrial (Betim), Colatina, Corumba, Curitiba, Feira de Santana, Franca (Sao Paulo), Governador Valadares, Ilheus, Itabuana, Londrina, Marilia, Niteroi, Paulista, Petropolis, Piracicaba, Porto Alegre, Ribeirao Preto, Rio Branco, Rio de Janeiro, Salvador, Santos, Sorocaba, Uberaba, Vitoria | 60 | 1.3 | 127/220 | A,B,C | 2,3,4 | yes | 1 |
Brazil | Anapolis, Bage, Brazilia, D.F., Caruaru, Caxias do Sul, Florianopolis, Fortaleza, Goiania, Goias, Jequie, Joao Pessoa, Joinville, Livramento, Maceio (Alagoas), Mossoro, Natal (Rio Grando Norte), Olinda, Pelotas, Recife | 60 | 1.3 | 220/380 | A,B,C | 2,3,4 | yes | 1 |
Brazil | Blumenau, Itajai, Nova Friburgo, Parnaiba, Sao Bernardo do Campo | 60 | 1.3 | 220/380 | A,B,C | 2.3 | yes | 1 |
Brazil | Cel Fabriciano, Manaus, Sao Luis, Teresina | 60 | 1.3 | 110/220 | A,B,C | 2.3 | yes | 1 |
Brazil | Macapa, Paranagua, Ponta Grossa, Porto Velho | 60 | 1.3 | 127/220 | A,B,C | 2.3 | yes | 1 |
Brazil | Sao Caetano do Sul, Sao Paulo | 60 | 1.3 | 115/230 | A,B,C | 2.3 | yes | 1 |
Brazil | Alagoinhas | 60 | 1.3 | 220/127 | A,B,C | 2,3,4 | yes | 1 |
Brazil | Campos | 60 | 1.3 | 127/220 | A,B,C | 2,3,4 | no | 1 |
Brazil | Juiz de Fora | 60 | 1.3 | 120/240 | A,B,C | 2,3,4 | yes | 1 |
Brazil | Jundiai | 60 | 1.3 | 220 | A,B,C | 2.3 | yes | 1 |
Brazil | Ouro Preto | 50 | 1.3 | 127/220 | A,B,C | 2,3,4 | yes | 1 |
Brazil | Santo Andre | 60 | 1.3 | 127/220, 220/380 | A,B,C | 2.3 | yes | 1 |
Brazil | Volta Redonda | 60 | 1.3 | 125/216 | A,B,C | 2,3,4 | yes | 1 |
British Virgin Islands | All | 110/208 | ||||||
Brunei | All | 50 | 1.3 | 240/415 | G | 2.4 | yes | 1.2 |
Bulgaria | All | 50 | 1.3 | 220/380 | F | 2.4 | no | |
Burkina Faso | All | 50 | 1.3 | 220/380 | C,E | 2.4 | no | |
Burma | All | 50 | 1.3 | 230/400 | C,D,F | 2.4 | no | 1,2,3 |
Burundi | All | 50 | 1.3 | 220/380 | C,E | 2.4 | no | 3 |
Cambodia | All | 50 | 1.3 | 220/380 | 2,3,4 | no | ||
Cameroon | All | 50 | 1.3 | 220/380 | C,D,E | 2,3,4 | yes | |
Canada | All | 60 | 1.3 | 120/240 | B | 3.4 | yes | 1 |
Cape Verde | All | 50 | 1.3 | 220/380 | C,F | 2,3,4 | no | 2 |
Cayman Islands | All | 60 | 1.3 | 120/240 | A,B | 2.3 | yes | 1.3 |
Central African Republic | All | 50 | 1.3 | 220/380 | C,E | 2.4 | yes | 2.3 |
Chad | All | 50 | 1.3 | 220/380 | C,E | 2.4 | no | |
Chile | All | 50 | 1.3 | 220/380 | C,L | 2,3,4 | yes | |
China | All | 50 | 1.3 | 220/380 | C,D,G,H | 2,3,4 | no | |
Christmas Island | All | 50 | 240 | I | ||||
Cocos Island | All | 50 | 240 | I | ||||
Colombia | All | 60 | 1.3 | 120/220 | A,B,G,H | 2,3,4 | yes | |
Comoros | All | 50 | 220 | C,E | ||||
Congo (Brazzaville) | All | 50 | 1.3 | 220/380 | C,E | 2.4 | no | 1,2,3 |
Congo (Kinshasa) | All | 50 | 1.3 | 220/380 | E | 2,3,4 | yes | 1.2 |
Cook Island | All | 50 | 240 | I | ||||
Costa Rica | All | 60 | 1.3 | 110/208, 115/220, 120/230, 120/240, 125/277, 240/4 | A,B,C | 2,3,4 | yes | |
Croatia | All | 50 | 1.3 | 220/380 | C,F | 2,3,4 | yes | |
Cuba | All | 60 | 115 | A,B | ||||
Cyprus | All | 50 | 1.3 | 240/415 | G | 2.4 | yes | 1.2 |
Czech Republic | All | 50 | 1.3 | 220/380 | C,E | 2,3,4 | yes | |
Denmark | All | 50 | 1.3 | 220/380 | C,K | 2,3,4 | yes | |
Djibouti | All | 50 | 1.3 | 220/380 | C,E | 2.4 | yes | |
Dominica | All | 50 | 230 | G | ||||
Dominican Republic | All | 60 | 1.3 | 110/220 | A,B | 2.3 | No | |
Ecuador | All | 60 | 1.3 | 120/208, 172/220 | A,B,C,D | 2,3,4 | yes | 1 |
Egypt | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | |
El Salvador | All | 60 | 1.3 | 120/240 | A,B,I,H | 2,3,4 | yes | 1 |
Equatorial Guinea | All | 50 | 220 | C | ||||
Eritrea | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | |
Estonia | All | 50 | 1.3 | 220/380 | C,F | 2,3,4,5 | yes | |
Ethiopia | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | |
Falkland Islands | All | 50 | 230 | G | ||||
Fiji | All | 50 | 1.3 | 240/415 | I | 2,3,4 | yes | 3 |
Finland | All | 50 | 1.3 | 230/400 | C,F | 2,4,5 | yes | |
France | All | 50 | 1.3 | 220/380 | E | 2.4 | yes | |
French Guiana | All | 50 | 220 | C,E | ||||
French Polynesia | Tahiti | 60 | 1.3 | 127/220 | A | 2,3,4 | no | |
Gabon | All | 50 | 1.3 | 220/380 | D,E | 2.4 | yes | 1.2 |
Gambia, The | All | 50 | 1.3 | 220/380 | G | 2.4 | no | 1.2 |
Georgia | All | 50 | 1.3 | 220/380 | C | 3 | no | |
Germany | All | 50 | 1.3 | 230/400 | F | 2.4 | yes | 1,2,3 |
Ghana | All | 50 | 1.3 | 240/415 | D,G | 2.4 | no | |
Gibraltar | All | 50 | 1.3 | 240/415 | C,G | 2.4 | yes | |
Greece | All | 50 | 1.3 | 220/380 | C,D,F | 2.4 | yes | |
Greenland | All | 50 | 1.3 | 220/380 | C,K | 2,3,4 | yes | |
Grenada | All | 50 | 1.3 | 230/400 | G | 2.4 | no | 1,2,3 |
Guadeloupe | All | 50 | 220 | C,E | ||||
Guam | All | 60 | 120 | A,B | ||||
Guatemala | All | 60 | 1.3 | 120/240 | A,B,G,H,I | 2,3,4 | yes | |
Guinea | All | 50 | 3 | 220/380 | C,E,K | 4 | no | |
Guinea-Bissau | All | 50 | 1.3 | 220/380 | C | 2,3,4 | no | |
Guyana | All | 60 | 1.3 | 110/220 | A,B,H | 2,3,4 | no | 1.2 |
Haiti | All | 60 | 1.3 | 110/220 | A,B,H | 2,3,4 | no | |
Honduras | All | 60 | 1.3 | 110/220 | A | 2.3 | no | |
Hong Kong | All | 50 | 1.3 | 220/380 | G | 2,3,4 | yes | |
Hungary | All | 50 | 1.3 | 220/380 | C,F | 2,3,4 | yes | 2.3 |
Iceland | All | 50 | 1.3 | 230/400 | C,F | 2,3,4 | yes | |
India | All | 50 | 1.3 | 230/400 | C,D,G | 2.4 | yes | 3 |
Indonesia | Ambon, Balikpapan, Banda Aceh, Batam, Bengkulu, Denpasar (Bali), Gorontalo, Jambi, Kendari, Bandar Lampung, Kupang, Makasar, Manado, Palangkaraya, Palu, Pekanbaru, Pontianak, Samarinda, Solo | 50 | 1.3 | 220/380 | C,F,G | 2.4 | yes | |
Indonesia | Bandjarmasin, Bandung, Jakarta, Medan, Padang, Palembang, Semarang, Surabaya, Yogyakarta | 50 | 1.3 | 220/380 | C,F,G | 2.4 | yes | 1 |
Indonesia | Bogor, Cilacap, Cirebon, Malang, Sukabumi, Surakarta | 50 | 1.3 | 220/380 | C,E,F | 2.4 | yes | 1 |
Indonesia | Jayapura | 50 | 1.3 | 220/380 | C,F,G | 2.4 | yes | |
Indonesia | Ujungpandang | 50 | 1.3 | 127/220 | C,E,F | 2.4 | no | 1 |
Iran | All | 50 | 220 | C,E | ||||
Iraq | All | 50 | 220 | G | ||||
Ireland | All | 50 | 1.3 | 220/380 | G | 2.4 | yes | 1,2,3 |
Israel | All | 50 | 1.3 | 220/380 | C,H | 2.4 | yes | 1,2,4 |
Italy | Ancona, Bologna, Como, Cremona, Genoa, Latina, Milan, Perugia, Pescara and Chieti, Pisa, Rome, Trieste, Udine, Venice, Verona | 50 | 1.3 | 127/220, 220/380 | L | 2.4 | yes | 1,2,4 |
Italy | Bari, Brindisi, Cagliari, Catania, Florence, La Spezia, Leghorn, Naples, Palermo, Ragusa, Sassari, Siena, Siracusa, Taranto, Turin | 50 | 1.3 | 220/380 | L | 2.4 | yes | 1,2,4 |
Ivory Coast | All | 50 | 1.3 | 220/380 | C,E | 3.4 | yes | |
Jamaica | All | 50 | 1.3 | 110/220 | A,B,C,D | 2,3,4 | yes | 1.3 |
Japan | Nagoya, Osaka, Kobe, Hiroshima, Fukuoka, Kitakyushu, Nagasaki | 60 | 1.3 | 100/200 | A,B,I | 2.3 | yes | 1 |
Japan | Sapporo, Sendai, Nagano, Tokyo, Chiba, Yokohama | 50 | 1.3 | 100/200 | A,B,I | 2.3 | yes | 1 |
Jordan | All | 50 | 1.3 | 220/380 | C,F,G,L | 2,3,4 | yes | 1.2 |
Kazakstan | All | 50 | 1.3 | 220/380 | C,G,H | 2,3,4 | yes | |
Kenya | All | 50 | 1.3 | 240/415 | G | 2.4 | no | 2.3 |
Kiribati | All | 50 | 220 | I | ||||
Korea, North | All | 60 | 220 | C,E | ||||
Korea, South | All | 60 | 1.3 | 220/380 | C | 2.4 | yes | 1,2,3 |
Kuwait | All | 50 | 1.3 | 240/415 | C,G | 2.4 | yes | 3 |
Kyrgyzstan | All | 50 | 220 | C,E | ||||
Laos | All | 50 | 1.3 | 220/380 | A,B,C,E,F | 2.4 | yes | |
Latvia | All | 50 | 220 | C,E | ||||
Lebanon | Aley, Beirut, Bhamdoun, Brummana, Tripoli, Tyre | 50 | 1.3 | 110/190, 220/380 | A,B,C,D,G | 2.4 | no | 1 |
Lebanon | Chtaure, Dhour el Choueir, Sidon, Sofar, Zahleh | 50 | 1.3 | 220/380 | A,B,C,D,G | 2.4 | no | 1 |
Lesotho | All | 50 | 1.3 | 220/380 | D | 2.4 | yes | 1.2 |
Liberia | All | 60 | 1.3 | 120/240 | A,B | 2,3,4 | no | 1 |
Libya | All | 50 | 230 | L | ||||
Liechtenstein | All | 50 | 220 | J | ||||
Lithuania | All | 50 | 220 | C,E | ||||
Luxembourg | All | 50 | 1.3 | 230/400 | F | 2.4 | yes | 1.2 |
Macao | All | 50 | 220 | D | ||||
Macedonia | All | 50 | 1.3 | 220/380 | C,F | 2.4 | yes | |
Madagascar | All | 50 | 1.3 | 127/220, 220/380 | C,D,E,J,K | 2,3,4 | yes | 1.2 |
Malawi | All | 50 | 1.3 | 230/400 | G | 3.4 | no | 3 |
Malaysia | All | 50 | 1.3 | 240/415 | G | 2.3 | yes | 1,2,7 |
Maldives | All | 50 | 230 | D | ||||
Mali | All | 50 | 1.3 | 220/380 | C,E | 3.4 | no | 1.2 |
Malta | All | 50 | 1.3 | 240/415 | G | 2.4 | yes | 1.2 |
Martinique | All | 50 | 220 | C,E | ||||
Mauritania | All | 50 | 1.3 | 220/380 | C | 2.3 | no | 1,2,5 |
Mauritius | All | 50 | 1.3 | 230/400 | G | 2.4 | yes | 1.2 |
Mexico | All | 60 | 1.3 | 127/220 | A,B | 2,3,4 | yes | 1 |
Miquelon | All | 60 | 115 | A,B | ||||
Moldova | All | 50 | 220 | C,E | ||||
Monaco | All | 50 | 1.3 | 127/220, 220/380 | C,D,E,F | 2.4 | yes | |
Mongolia | All | 50 | 220 | C,E | ||||
Montenegro | All | 50 | 220 | C,E | ||||
Montserrat | All | 60 | 230 | G | ||||
Morocco | Asilah, Berrechid, Casablanca, Chaouen, El-Jadida, Fes, Kasba-Tadla, Khouribga, Ksar-El-Kebir, Ksar-Es-Souk, Larache, Marrakech, Meknes, Midelt, Mohammedia, Nador, Ouarzazete, Ouezzane, Rabat, Safi, Sefrou, Settat, Tangier, Taroudant, Taza, Tetouan, Tiznit, Youssoufia | 50 | 1.3 | 127/220 | C,E | 2.4 | yes | 1.2 |
Morocco | Beni-Mellal, Oued-Zem, Sidi Kacem, Sidi Slimane, Souk-El-Arba Gharb | 50 | 1.3 | 127/220, 220/380 | C,E | 2.4 | yes | 1.2 |
Morocco | El-Hoceima, Khemisset, Khenifra | 50 | 1.3 | 220/380 | C,E | 2.4 | yes | 1.2 |
Morocco | Agadir | 50 | 1.3 | 220/380 | C,E | 2 | yes | 1,2,3 |
Mozambique | All | 50 | 1.3 | 220/380 | C,D,F | 2.4 | yes | 2 |
Namibia | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | 1.2 |
Nepal | All | 50 | 1.3 | 220/380 | C,D | 2.4 | no | 1 |
Netherlands | All | 50 | 1.3 | 220/380 | C,F | 2,3,5 | yes | 1 |
Netherlands Antilles | All | 50 | 220 | C,E | ||||
New Caledonia | All | 50 | 220 | C,E | ||||
New Zealand | All | 50 | 1.3 | 230/400 | H | 2,3,4 | yes | 1.2 |
Nicaragua | All | 60 | 1.3 | 120/240 | A,B,G,H,I | 2,3,4 | yes | |
Niger | All | 50 | 1.3 | 220/380 | A,C,E | 2.4 | no | |
Nigeria | All | 50 | 1.3 | 220/380 | C,D,H | 2.4 | yes | 1 |
Norfolk Island | All | 50 | 240 | I | ||||
North Mariana Island | All | 60 | 115 | A,B | ||||
Norway | All | 50 | 1.3 | 220/380 | C,F | 2.4 | yes | |
Oman | All | 50 | 1.3 | 240/415 | H | 3.4 | yes | 2 |
Pakistan | All | 50 | 1.3 | 230/400 | B,C,D | 3 | no | 1 |
Palau | All | 60 | 1.3 | 120/240 | A,B | 4 | no | |
Panama | All | 60 | 1.3 | 120/240 | A,B,I | 2.4 | yes | |
Papua New Guinea | All | 50 | 240 | I | ||||
Paraguay | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | |
Peru | All | 60 | 1.3 | 220/380 | A,C | 2.4 | yes | |
Philippines | All | 60 | 1.3 | 240 | A,B,C,D,G | 2.3 | yes | 1.2 |
Pitcairn Island | All | 50 | 240 | D | ||||
Poland | All | 50 | 1.3 | 220/380 | C,E | 3.4 | yes | |
Portugal | All | 50 | 1.3 | 220/380 | C,F | 2,3,4 | yes | 1 |
Puerto Rico | All | 60 | 120 | A,B | ||||
Qatar | All | 50 | 1.3 | 240/415 | D,G | 2,3,4 | yes | |
Romania | All | 50 | 1.3 | 220/380 | C,F | 2,3,4 | no | 3 |
Russia | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | |
Rwanda | All | 50 | 1.3 | 220/380 | C,J | 2.4 | yes | |
Saint Kitts-Nevis | All | 60 | 230 | G | ||||
Saint Lucia | All | 50 | 240 | G | ||||
Saint Pierre and Miquelon | All | 60 | 115 | A,B | ||||
San Marino | All | 50 | 220 | C,E | ||||
Sao Tome and Principe | All | 50 | 220 | C,E | ||||
Saudi Arabia | All | 60 | 1.3 | 127/220 | A,B,F,G | 2,3,4 | yes | 3 |
Senegal | All | 50 | 1.3 | 127/220 | C,D,E,K | 2,3,4 | no | 1.3 |
Serbia | All | 50 | 220 | C,E | ||||
Seychelles | All | 50 | 1.3 | 240/450 | D, | 2.4 | yes | |
Sierra Leone | All | 50 | 1.3 | 230/400 | D,G | 2.4 | no | |
Singapore | All | 50 | 1.3 | 230/400 | D,G | 2.3 | yes | 1 |
Slovakia | All | 50 | 220 | C,E | ||||
Slovakia | All | 50 | 1.3 | 220/380 | E | 2.4 | yes | 1 |
Slovenia | All | 50 | 1.2 | 220 | E,C | 2.3 | yes | |
Solomon Islands | All | 50 | 240 | I | ||||
Somalia | Berbera | 50 | 1.3 | 230 | C | 2.3 | yes | |
Somalia | Brava | 50 | 1.3 | 220/440 | C | 2.4 | yes | |
Somalia | Chisimaio | 50 | 1.3 | 220 | C | 2.3 | no | |
Somalia | Hargeisa | 50 | 1.3 | 220 | C | 2.3 | yes | |
Somalia | Merca | 50 | 1.3 | 110/220 | C | 2.4 | no | |
Somalia | Mogadishu | 50 | 1.3 | 220/380 | C | 2.4 | no | |
South Africa | Alberton, Brakpan, Caledon, Cape Town, Carltonville, De Aar, Durban, East London, Johannesburg, Kimberley, King Williams, Krugersdorp, Ladysmith, N., Malmesbury, Oudtshoorn, Parys, Pietermaritzburg, Queenstown, Robertson, Rustenburg, Senekal, Tulbagh, Uitenhage, Umkomaas, Vereeniging, Welkom | 50 | 1.3 | 220/380 | D | 2.3 | yes | 1,2,4 |
South Africa | Benoni, Cradock, Germiston, Klerksdorp, Kroonstad, Paarl, Roodepoort, Somerset West, Umtata, Upington, Virginia, Vryheid, Walvis Bay, Wellington, Worcester | 50 | 1.3 | 230/400 | D | 2.3 | yes | 1,2,4 |
South Africa | Beaufort West, Boksburg | 50 | 1.3 | 230/400 | D | 2.4 | yes | 1,2,4 |
South Africa | Bethlehem, Bloemfontein | 50 | 1.3 | 220/380 | D | 2.4 | yes | 1,2,4 |
South Africa | Grahamstad | 50 | 1.3 | 250/430 | D | 2.3 | yes | 1,2,4 |
South Africa | Port Elizabeth | 50 | 1.3 | 250/433 | D | 2.3 | yes | 1,2,4 |
South Africa | Pretoria | 50 | 1.3 | 240/415 | D | 2.3 | yes | 1,2,4 |
South Africa | Springs | 50 | 1.3 | 220/380, 230/400 | D | 2.3 | yes | 1,2,4 |
South Africa | Stellenbosch | 50 | 3 | 220/380 | D | 2.3 | yes | 1,2,4 |
Spain | All | 50 | 1.3 | 220/380 | C,F | 2,3,4 | yes | 1.8 |
Sri Lanka | All | 50 | 1.3 | 220/440 | B,C,D,G,H,K | 2.3 | no | 1.3 |
St. Vincent and the Grenadines | Grenadine Islands | 50 | 220 | C,E | ||||
St. Vincent and the Grenadines | Saint Vincent | 50 | 230 | G | ||||
Sudan | All | 50 | 1.3 | 240/415 | C,D | 2.4 | yes | 1 |
Suriname | All | 60 | 1.3 | 127/220 | C,F | 2,3,4 | yes | |
Svalbard | All | 50 | 220 | C,E | ||||
Swaziland | All | 50 | 1.3 | 230/400 | D | 2.4 | yes | |
Sweden | All | 50 | 1.3 | 230/400 | C,F | 2,3,4,5 | yes | 1.2 |
Switzerland | All | 50 | 1.3 | 220/380 | C,J | 2,3,4 | yes | 1.2 |
Syria | All | 50 | 1.3 | 220/380 | C | 2.3 | no | |
Taiwan | All | 60 | 1.3 | 110/220 | A,B | 2,3,4 | yes | 1 |
Tajikistan | All | 50 | 1.3 | 220/380 | C,I | 2.3 | no | |
Tanzania | All | 50 | 1.3 | 220/380 | C,D,G | 2.4 | yes | 1,2,3 |
Thailand | All | 50 | 1.3 | 220/380 | A,B,C,E,F | 2.4 | yes | 1.3 |
Togo | All | 50 | 1.3 | 127/220, 220/380 | C | 2.4 | yes | |
Tonga | All | 50 | 240 | I | ||||
Trinidad and Tobago | All | 60 | 1.3 | 115/230, 230/400 | A,B | 2,3,4 | yes | 3 |
Tunisia | All | 50 | 1.3 | 220/380 | C,D,E | 2.4 | yes | 1,2,3 |
Turkey | All | 50 | 1.3 | 220/380/154 | C,F | 2,3,4 | yes | 1 |
Turkmenistan | All | 50 | 1.3 | 220/380 | B,F | 2.3 | yes | |
Turks and Caicos Islands | All | 60 | 110 | A,B | ||||
Tuvalu | All | 50 | 220 | I | ||||
U.S. Virgin Islands | All | 60 | 3 | 120 | A,B | |||
Uganda | All | 50 | 1.3 | 240/415 | G | 2.4 | no | 1.2 |
Ukraine | All | 50 | 1.3 | 220/380 | C | 2.4 | yes | 1 |
United Arab Emirates | All | 50 | 1.3 | 220/380 | C,D,G | 2.4 | yes | |
United Kingdom (UK) | All | 50 | 1.3 | 230/415 | C,G | 2.4 | yes | 1,2,3 |
United States (USA) | All | 60 | 1,3 | 120/208, 277/480, 120/240, 240, 480 | A,B | 3,4 | yes | |
Uruguay | All | 50 | 1.3 | 220/380 | C,F,I,L | 2.4 | yes | 2,3,6 |
Uzbekistan | All | 50 | 1.3 | 220/380 | C,I | 2.4 | yes | |
Vanuatu | All | 50 | 220 | I | ||||
Venezuela | All | 60 | 1.3 | 110/220 | A,B,H | 2,3,4 | yes | |
Vietnam | Da Nang, Hue, Nha Trang | 50 | 1.3 | 127/220 | A,B,C,E,F | 2.4 | no | |
Vietnam | Can Tho, Hanoi | 50 | 1.3 | 127/220, 220/380 | A,B,C,E,F | 2.4 | no | |
Vietnam | Dalat, Saigon | 50 | 1.3 | 120/208, 220/380 | A,B,C,E,F | 2.4 | no | |
Vietnam | Ban Me Thuot (Sic) | 50 | 1.3 | 220/380 | A,B,C,E,F | 2.4 | no | |
Vietnam | Khanh Hung (Soc Trang) | 50 | 1.3 | 220/380 | A,B,C,E,F | 2.4 | no | |
Western Samoa | All | 50 | 1.3 | 230/400 | H | 2,3,4 | yes | |
Yemen | All | 50 | 1.3 | 220/380 | A,C,G | 2.4 | no | |
Zambia | All | 50 | 1.3 | 220/380 | C,D,G | 2.4 | yes | 1,2,4 |
Zimbabwe | All | 50 | 1.3 | 220/380 | D,G | 2,3,4 | yes | 4 |
1 = The neutral wire of the secondary distribution system is grounded.
2 = A grounding conductor is required in the electrical cord attached to appliances.
3 = Voltage tolerance is plus or minus 4% to 9%.
4 = Voltage tolerance is plus or minus 10%.
5 = Voltage tolerance is plus or minus 20% to 30%.
6 = Voltage tolerance is plus or minus 4.5% to 20.5%.
7 = Voltage tolerance is minus 10% to plus 5%.
8 = Electricity standards for Spain also apply to the Canary Islands.