Drawings
DIN ISO 5455 (1979-12)
DIN EN ISO 5457 (2010-11) and DIN EN ISO 216 (2007-12)
CHEMICAL TERM | ABBREVIATION | TRADE NAMES |
---|---|---|
Polyamide | PA | Nylon, Nylatron, Ertalon, Akulon, Technyl C, Soderg, Bergamid, Omniamid, Amidan, Durethan, Nyrlon, Ultramid, Miramid, Grilon, Maranyl, Orgamide, Ternil, Latamid, Fabenyl, Verafil, Renyl, Ultralon, Caprolactam, Zytel, Rilsan, Vestamid, Trogamid, Zellamid, Tecam, Tecamid, Tecast |
Polyoxymethylene | POM, Acetal | Delrin, Acetron, Ertacetal, Hostaform, Ultraform, Resal, Duraform, Tecaform |
Polyethylene Terephthalate Polyester | PET-PETP | Arnite, Novatron, Ertalite, Crastin, Impet, Petlon, Rynite, Grilpet, Melinite, Durester, Techster, Ultradur, Tecadur |
Polyethylene | PE | Deslidur, Ultrawear, Cestidur, Cestilene, Cestilite, Hostalengur, Lupolen, Solidur, Durogliss, Polizene, Megalene, Propathene, Ertalene, Simona 500, RCH 1000, Plastfur, Vaplatec, Tecafine PE, Guidur, Trovidur PE |
Polypropylene | PP | Hostalen PP, Simona PP, Moplen, Lacotene P, Vestolen P, Varladur, Trovidur PP, Tecafine PP |
Polyvinyl chloride | PVC | Hostalit, Vinuran, Vestolit, Trovidur PVC, Tecavinyl |
Polyurethane | PUR | Adiprene, Vulkollan, Elastopal, Urepan, Philan |
Polytetrafluoroethylene | PTFE | Teflon, Hostaflon, Fluon, Algoflon, Gaflon, Tecaflon |
Phenol formaldehyde resins | PF | Phenolic cotton fabric: Celotex, Isolit, Fibraton, Resinol, Dakelite, Oeligol, Isolex, Fibratil, GFP, HGW2083, Novocott, Plasbesto |
Phenol formaldehyde resins | PF | Phenolic paper: Plasmicel, Textilex, Novosol, Baquelita, Articel, CP |
Phenol formaldehyde resins | PF | Glass fiber: Fivilex, Mefilex, Tevepox, Tevisil, Plasmipol, Novoglass, Isoval, Plasmiver, Etoxisol |
Polimetilmetacrilat | PMMA | Metacrilato, Plexigas, Resartglas, Perspex, Oroglas, Altuglas, Deglas, Optema, Dewoglas, Paraglas, Policril, Tecacryl |
Polycarbonate | PC | Axxis PC, Cristalato, Makrolon, Lexan, Xanda, Calibre, Sinvet, Orgalon, Tecanat |
Polyvinylidene fluoride | PVDF | Dyflor 2000, Foraflon, solef, Vidar, Polisor, Tecaflon, Trovidur PVDF, Kynar |
Polysulfone | PSU | Polipenco PSU, Ultrason 5, Udel, Radel, Mindel, Polysulfon, Tecason |
Polyimide | PI | Polipenco vespel, Vespel, Kapton, Tedlar, Sintimid |
Polyetheretherketone | PEEK | Polipenco PEEK, Victrex PEEK, Erta PEEK, Ultra PEEK, Teca PEEK |
CHEMICAL TERM | ABBREVIATION | TRADE NAMES |
---|---|---|
Acrylonitrile Butadiene | NBR | Chemigum, Nipoll, Krynac, Paracril, Perbunan N, Buna N |
Highly Saturated Nitrile | HNBR | Therban, Zetpol |
Carboxylated Nitrile | XNBR | Nipol, Krynac, Chemigum |
Fluorocarbon | FKM | Viton, Fluorel, Technoflon |
Ethylene Propylene | EP, EPDM, EPT, EPR | Nordel, Royalene, Vistalon, Buna EP, Keltan |
Styrene Butadiene | SBR | Ameripol Synpol, SBR, Plioflex, Stereon |
Polychloroprene | CR | Neoprene, Baypren, Butaclor |
Isobutylene Isoprene | IIR | Butyl |
Silicone | VMQ, PMQ, PVMQ | Silastic, Silplus, Elastosil, Wacker |
Fluorosilicone | FVMQ | FSE, Silastic, Sylon |
Polyacrylate | ACM | Cyanacryl, Hy Temp, Thiacril |
Ethylene Acrylic | AEM | Vamac |
Chlorosulfonated polyethylene | CSM | Hypalon |
Epichlorohydrin | ECO/CO | Gechron, Hydrin |
Polyisoprene natural | NR | SMR, Pale Crepe, Smoked Sheet |
Polyisoprene synthetic | IR | Ameripol SN, Natsyn |
Perfluoroelastomer | FFKM | Kalrez, Isolast, Chemraz, Simriz, Parafluor, Perlast |
Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
---|---|---|
Aluminum | 2700 | 168.5 |
Aluminum Alloy 6061-T6 | 2710 | 169.2 |
Aluminum Alloy 7075-T6 | 2800 | 174.8 |
Brass | 8500 | 530.6 |
Brick | 1920-2150 | 119.8 |
Bronze | 8300 | 518 |
Copper | 8900 | 555.6 |
Glass | 2500 | 156 |
Gold | 19320 | 1206 |
Granite | 2650 | 165 |
Graphite | 2260 | 141 |
Iron | 7874 | 491.5 |
Marble | 1362 | 85 |
Silver | 10490 | 654.86 |
Stainless steel, AISI 302, 303, 304, 316 | 7800 | 486.9 |
Stainless steel, 430, 420 | 7740 | 483.2 |
Steel | 7850 | 490 |
Tin | 7304 | 456 |
Zinc | 7120 | 444.5 |
Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
---|---|---|
ABS | 721-1260 | 45 |
Acetals POM | 1410 | 88 |
Nylon-6 | 1150 | 71.8 |
Nylon-66 | 1183 | 73.85 |
PEEK | 1320 | 82.4 |
Polycarbonates (PC) | 1300 | 81.15 |
Polyester (PET) | 1400 | 87.4 |
Polyethylene | 950 | 59.3 |
Polyisoprene natural rubber | ||
Polyisoprene hard rubber | 1185 | 74 |
Polymethylmethacrylate (PMMA) | 1185 | 74 |
Polypropylene (PP) | 1050 | 65.5 |
Polystyrene (PS) | 25 | 1.56 |
Polytetrafluoroethylene (PTFE) | 2200 | 137.34 |
Polyurethane elastomer | 500 | 31.2 |
Polyvinylchloride (PVC) | 1400 | 87.4 |
Silicone elastomer |
Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
---|---|---|
Alcohol ethyl | 789 | 49.25 |
Alcohol methyl | 785 | 49 |
Ethyl acetate | 902 | 56.3 |
Ethylene glycol | 1121 | 70 |
Ice (water 0°C) | 881 | 55 |
Water, liquid 20°C | ||
Water, vapor 27°C |
Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
---|---|---|
Air (atmospheric pressure) | 1.2 | 0.0749 |
Brick | 1920-2150 | 119.8 |
Concrete | 2243 | 140 |
Ice (water 0°C) | 881 | 55 |
Glass | 2500 | 156 |
Granite | 2650 | 165 |
Graphite | 2260 | 141 |
Marble | 1362 | 85 |
Paper | 800 | 49.9 |
Salt, (NaCl) | ||
Wood |
Metric prefixes precedes a basic unit of measure to indicate a multiple or a fraction of the basic unit.
The commonly measures that uses prefixes are energy, length, mass, time and angles, volume, and some non-metric units (byte, decibel, pound, …).
The specific heat coefficient of a substance is the heat capacity divided by the mass. It is the amount of energy that must be added, in the form of heat, to one unit of mass of the substance in order to cause an increase of one unit in its temperature. The SI unit of specific heat is joule per kelvin and kilogram, J/(K kg).For example, at a temperature of 25 °C (the specific heat capacity can vary with the temperature), the heat required to raise the temperature of 1 kg of water by 1 K (equivalent to 1 °C) is 4.179,6 joules, meaning that the specific heat of water is 4.179,6 J·kg−1·K−1.
Vickers HV | Rockwell E Hre | Rockwell C Hrc | Examples |
---|---|---|---|
125 | 68.5 | - | |
127 | 70.0 | - | |
130 | 71.0 | - | |
132 | 72.0 | - | |
135 | 73.0 | - | |
137 | 74.0 | - | |
140 | 75.0 | - | |
143 | 76.5 | - | |
147 | 77.5 | - | |
150 | 78.5 | - | |
153 | 79.5 | - | |
156 | 81.0 | - | |
159 | 82.0 | - | |
163 | 83.0 | - | |
178 | 87.0 | - | |
183 | 88.0 | - | |
188 | 89.0 | - | |
192 | 90.0 | - | |
196 | 90.5 | - | |
202 | 91.5 | - | |
207 | 93.0 | - | |
212 | 93.5 | - | |
218 | 94.5 | - | |
222 | 95.5 | - | |
228 | 96.5 | - | |
234 | 97.5 | 19.0 | |
241 | 98.0 | 20.5 | |
247 | 99.0 | 21.6 | |
253 | 100.0 | 22.8 | |
261 | 101.0 | 24.1 | |
269 | - | 25.4 | |
276 | - | 26.5 | |
284 | - | 27.6 | |
292 | - | 28.7 | |
301 | - | 29.9 | |
310 | - | 31.0 | |
319 | - | 32.1 | |
329 | - | 33.2 | |
339 | - | 34.3 | |
350 | - | 35.4 | |
360 | - | 36.6 | |
372 | - | 37.8 | |
383 | - | 39.1 | |
396 | - | 40.4 | |
410 | - | 41.8 | |
425 | - | 43.1 | |
440 | - | 44.5 | |
457 | - | 45.8 | |
474 | - | 47.2 | |
495 | - | 48.7 | |
516 | - | 50.3 | |
535 | - | 51.4 | |
553 | - | 52.5 | |
560 | - | 53.0 | |
577 | - | 54.0 | |
595 | - | 55.0 | |
613 | - | 56.0 | |
633 | - | 57.0 | |
653 | - | 58.0 | |
674 | - | 59.0 | |
697 | - | 60.0 | |
720 | - | 61.0 | |
746 | - | 62.0 | |
772 | - | 63.0 | |
800 | - | 64.0 | |
832 | - | 65.0 | |
- | - | - |
Conversion from one hardness scale to another is only an approximate process. Differents types of hardness tests do not all measure the same combination of material properties. Because of the wide range of variation among different materials, it is not possible to state confidence limits for the errors in using a conversion chart.