Density of materials
| Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
|---|---|---|
| Aluminum | 2700 | 168.5 |
| Aluminum Alloy 6061-T6 | 2710 | 169.2 |
| Aluminum Alloy 7075-T6 | 2800 | 174.8 |
| Brass | 8500 | 530.6 |
| Brick | 1920-2150 | 119.8 |
| Bronze | 8300 | 518 |
| Copper | 8900 | 555.6 |
| Glass | 2500 | 156 |
| Gold | 19320 | 1206 |
| Granite | 2650 | 165 |
| Graphite | 2260 | 141 |
| Iron | 7874 | 491.5 |
| Marble | 1362 | 85 |
| Silver | 10490 | 654.86 |
| Stainless steel, AISI 302, 303, 304, 316 | 7800 | 486.9 |
| Stainless steel, 430, 420 | 7740 | 483.2 |
| Steel | 7850 | 490 |
| Tin | 7304 | 456 |
| Zinc | 7120 | 444.5 |
| Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
|---|---|---|
| ABS | 721-1260 | 45 |
| Acetals POM | 1410 | 88 |
| Nylon-6 | 1150 | 71.8 |
| Nylon-66 | 1183 | 73.85 |
| PEEK | 1320 | 82.4 |
| Polycarbonates (PC) | 1300 | 81.15 |
| Polyester (PET) | 1400 | 87.4 |
| Polyethylene | 950 | 59.3 |
| Polyisoprene natural rubber | ||
| Polyisoprene hard rubber | 1185 | 74 |
| Polymethylmethacrylate (PMMA) | 1185 | 74 |
| Polypropylene (PP) | 1050 | 65.5 |
| Polystyrene (PS) | 25 | 1.56 |
| Polytetrafluoroethylene (PTFE) | 2200 | 137.34 |
| Polyurethane elastomer | 500 | 31.2 |
| Polyvinylchloride (PVC) | 1400 | 87.4 |
| Silicone elastomer |
| Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
|---|---|---|
| Alcohol ethyl | 789 | 49.25 |
| Alcohol methyl | 785 | 49 |
| Ethyl acetate | 902 | 56.3 |
| Ethylene glycol | 1121 | 70 |
| Ice (water 0°C) | 881 | 55 |
| Water, liquid 20°C | ||
| Water, vapor 27°C |
| Material | Density at 20°C (kg/m³) | Density at 20°C (lb/ft³) |
|---|---|---|
| Air (atmospheric pressure) | 1.2 | 0.0749 |
| Brick | 1920-2150 | 119.8 |
| Concrete | 2243 | 140 |
| Ice (water 0°C) | 881 | 55 |
| Glass | 2500 | 156 |
| Granite | 2650 | 165 |
| Graphite | 2260 | 141 |
| Marble | 1362 | 85 |
| Paper | 800 | 49.9 |
| Salt, (NaCl) | ||
| Wood |

