Skip to content
Tool dimensions
Screw | SW | D | B | C | L |
M3 | 6 | 16 | 3.8 | 5.4 | 100 |
M4 | 7 | 18 | 4.2 | 6.3 | 100 |
M5 | 8 | 19 | 4.8 | 7.2 | 110 |
M6 | 10 | 23 | 5 | 9 | 110 |
M8 | 13 | 32 | 7.8 | 11.7 | 110 |
M10 | 17 | 40 | 10.2 | 15.3 | 140 |
M12 | 19 | 44 | 11.4 | 17.1 | 160 |
M14 | 22 | 49 | 13.2 | 19.8 | 170 |
M16 | 24 | 54 | 14.4 | 21.6 | 180 |
M18 | 27 | 60 | 16.2 | 24.3 | 190 |
M20 | 30 | 66 | 18 | 27 | 200 |
M22 | 32 | 70 | 19.2 | 28.8 | 210 |
M24 | 36 | 78 | 21.6 | 32.4 | 220 |
Screw | s | A | B |
M3 | 2.5 | 56 | 18 |
M4 | 3 | 63 | 20 |
M5 | 4 | 70 | 25 |
M6 | 5 | 80 | 28 |
M8 | 6 | 90 | 32 |
M10 | 8 | 100 | 36 |
M12 | 10 | 112 | 40 |
M14 | 12 | 125 | 45 |
M16 | 14 | 140 | 56 |
M18 | 14 | 140 | 56 |
M20 | 17 | 160 | 63 |
M22 | 17 | 160 | 63 |
M24 | 19 | 180 | 70 |
Screw | SW | D | B | A | L |
M3 | 6 | 9 | 10 | 23 | 104 |
M4 | 7 | 11 | 11 | 23 | 116 |
M5 | 8 | 13 | 13 | 27 | 125 |
M6 | 10 | 15 | 15 | 35 | 160 |
M8 | 13 | 19 | 19 | 45 | 188 |
M10 | 17 | 25 | 24 | 52 | 255 |
M12 | 19 | 27 | 29 | 60 | 285 |
M14 | 22 | 31 | 31 | 70 | 314 |
M16 | 24 | 34 | 34 | 75 | 342 |
M18 | 27 | 38 | 40 | 80 | 375 |
M20 | 30 | 42 | 43 | 85 | 400 |
M22 | 32 | 45 | 45 | 90 | 420 |
M24 | 36 | 50 | 52 | 95 | 440 |
www.caetool.com